Sports / Swimming
- Badminton
- Bridge
- Dancesport
- Diving
- Field Hockey
- Golf
- Lawn bowls
- Mountain biking
- Netball
- Running
- Softball
- Squash
- Swimming
- Ten pin bowling
- Tennis
- Volleyball
Swimming is one of the confirmed sports to be held at the 2nd AsiaPacific Outgames.
Venue | The Wellington Regional Aquatic Centre (WRAC) is located in Kilbirbie, approximately 15 minutes by bus from the central city. WRAC is the Wellington region's premiere aquatics facility and comprises a 50 metre 10-lane swimming pool, 25 metre warm-up pool, café, gym and spa facilities. WRAC will also be the venue for the diving events. |
Competition |
|
Freestyle | Split by age groups 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+ |
Backstroke | Split by age groups 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+ |
Breaststroke | Split by age groups 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+ |
Butterfly | Split by age groups 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+ |
Individual Medley | Split by age groups 18-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+ |
Women's Freestyle Relay | Combined age groups 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Men's Freestyle Relay | Combined age groups: 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Mixed Freestyle Relay | Combined age groups: 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Women's Medley Relay | Combined age groups: 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Men's Medley Relay | Combined age groups: 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Mixed Medley Relay | Combined age groups: 72-99, 100-119, 120-159, 160-199, 200-239, 240-279, 280-319, 320-359, 360-399, 400+ |
Date | Monday 14 March 2011, 9am - 12.30pm |
Contact |
| Event No. | Day 1 Monday 14 March |
| 1 | 4 x 100 Medley [Men’s] |
| 2 | 800 Free |
| 3 | 100 Fly |
| 4 | 200 Back |
| 5 | 4 x 100 Medley [Women’s] |
| 6 | 100 Breast |
| 7 | 200 IM |
| 8 | 100 Free |
| 9 | 4 x 50 Medley [Women’s] |
| 10 | 4 x 50 Medley [Men’s] |
|
| Day 2 Tuesday 15 March |
| 11 | 4 x 50 Free [Women’s] |
| 12 | 4 x 50 Free [Men’s] |
| 13 | 200 Free |
| 14 | 50 Back |
| 15 | 200 Breast |
| 16 | 50 Fly |
| 17 | 400 Free |
| 18 | 4 x 100 Free [Mixed] |
| 19 | 4 x 50 Medley [Mixed] |
|
| Day 3 Wednesday 16 March |
| 20 | 4 x 100 Free [Women’s] |
| 21 | 4 x 50 Free [Mixed] |
| 22 | 400 IM |
| 23 | 1500 Free |
| 24 | 50 Breast |
| 25 | 4 x 100 Medley [Mixed] |
| 26 | 100 Back |
| 27 | 200 Fly |
| 28 | 50 Free |
| 29 | 4 x 100 Free [Men’s] |
We reserve the right to combine events and amend the programme according to the number of participants entered in any event.
Play Excite Inspire
