Programme / Programme Overview
The 2nd AsiaPacific Outgames comprises three strands - sports competition, a human rights conference, and an arts and culture programme.
This programme is updated regularly as activities are confirmed and available in a daily timetable view.
| ACTIVITY | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
| ACCREDITATION | ||||||||
| OPENING CELEBRATION | ||||||||
| CLOSING CELEBRATION | ||||||||
| CLOSING NIGHT PARTY |
| SPORTS | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
| BADMINTON | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| BRIDGE | 09.00 - 17.00 | 09.00 - 17.00 | 09.00 - 17.00 | |||||
| DANCESPORT | 14.00 - 21.00 | |||||||
| DIVING | 16.30 - 21.00 | |||||||
| FIELD HOCKEY | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | ||||
| GOLF | 08.30 - 17.00 | |||||||
| LAWN BOWLS | 09.00 - 18.00 | 09.00 - 18.00 | ||||||
| MOUNTAIN BIKING | 10.00 - 14.00 | |||||||
| NETBALL | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| RUNNING | 08.30 - 11.00 | |||||||
| SOFTBALL | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| SQUASH | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| SWIMMING | 09.00 - 12.30 | 09.00 - 12.30 | 09.00 - 12.30 | |||||
| TEN PIN BOWLING | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| TENNIS | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 | |||||
| VOLLEYBALL | 09.00 - 16.00 | 09.00 - 16.00 | 09.00 - 16.00 |
| CONFERENCE | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
| HUMAN RIGHTS CONFERENCE |
| ARTS & CULTURE | SAT 12 MAR | SUN 13 | MON 14 | TUE 15 | WED 16 | THU 17 | FRI 18 | SAT 19 |
| QUEEN OF THE WHOLE UNIVERSE | 20.30 - 22.45 | |||||||
| OUT IN THE SQUARE | 10.00 - 16.00 | Rain Date | ||||||
| LEATHER AND UNIFORM PARTY | ||||||||
| CLOSING NIGHT DANCE PARTY | ||||||||
| VISUAL ARTS - EXHIBITIONS |
Play Excite Inspire
